School Details - As per CBSE directive
Mandatory Discolosure - As per CBSE
A. GENRAL INFORMATION
1 | NAME OF THE SCHOOL | MALATI KRISHNA ENGLISH MEDIUM SCHOOL (MIDDLE SCHOOL) |
2. | AFFILIATION NO. | N2025/055 |
3. | UDISE CODE | 35010300507 |
4. | COMPLETE ADDRESS WITH PIN CODE | RAMKRISHNA PUR, LITTLE ANDAMAN, SOUTH ANDAMAN, ANDAMAN & NICOBAR ISLAND, 744207 |
5. | PRINCIPAL NAME AND QUALIFICATION | ALKA ANITA EKKA M. A, M. Ed, B. Ed |
6. | SCHOOL EMAIL AND CONTACT DETAILS | principalmkes2007gamil.com 94342 99376, 95318 21751
|
7. | AREA OF SCHOOL CAMPUS | 0.16 HECTARES |
8. | TOTAL BUILD UP AREA | 600 Sq. Mtrs. |
9. | AREA OF PLAYGROUND | 600 Sq. Mtrs. |
10. | NO. OF CLASSROOMS | 11 CLASSROOMS |
11. | SEPARATE TOILET FOR BOYS AND GIRLS | YES |
12. | DRINKING WATER FACILITY | RO WATER |
13. | BARRIER FREE ACCESS | YES |
14. | AVAILABILITY OF TLM/ PLAY SPORTS EQUIPMENTS / LIBRARY | YES |
Mandatory Discolosure - As per CBSE
A. GENRAL INFORMATION
1 | NAME OF THE SCHOOL | MALATI KRISHNA ENGLISH MEDIUM SCHOOL (MIDDLE SCHOOL) |
2. | AFFILIATION NO. | N2025/055 |
3. | UDISE CODE | 35010300507 |
4. | COMPLETE ADDRESS WITH PIN CODE | RAMKRISHNA PUR, LITTLE ANDAMAN, SOUTH ANDAMAN, ANDAMAN & NICOBAR ISLAND, 744207 |
5. | PRINCIPAL NAME AND QUALIFICATION | ALKA ANITA EKKA M. A, M. Ed, B. Ed |
6. | SCHOOL EMAIL AND CONTACT DETAILS | principalmkes2007gamil.com 94342 99376, 95318 21751
|
7. | AREA OF SCHOOL CAMPUS | 0.16 HECTARES |
8. | TOTAL BUILD UP AREA | 600 Sq. Mtrs. |
9. | AREA OF PLAYGROUND | 600 Sq. Mtrs. |
10. | NO. OF CLASSROOMS | 11 CLASSROOMS |
11. | SEPARATE TOILET FOR BOYS AND GIRLS | YES |
12. | DRINKING WATER FACILITY | RO WATER |
13. | BARRIER FREE ACCESS | YES |
14. | AVAILABILITY OF TLM/ PLAY SPORTS EQUIPMENTS / LIBRARY | YES |
B. DOCUMENTS AND INFORMATION UPLOADED